Technical Specifications
AccuSense system specifications for detection performance, operating environment, power, and interface.
Detection & Analysis
| Technology | Proprietary Dual-Hyphenated Gas Chromatography (DHGC) with thermal detector |
|---|---|
| Sampling & Analysis | Continuous air monitoring of chemicals with boiling points from −50°C to 100°C |
| Detected Threats | Toxic Industrial Chemicals (TICs); Total Volatile Organic Chemicals (TVOC) with optional PID connection; Chemical Warfare Agents (CWA) and radiation with optional IMS and RAD detectors |
| Gas Sample Introduction | Volumetric collection @ 180 ml/min via internal sample pump. Luer fitting for gas sample bag attachment for other devices |
| Analysis Information | Detect, identify, and quantify TIC signatures in a customized SEERID chemical database. Range-specific, sub-ppm to 3–4× IDLH concentrations. TVOC, CWA, and RAD analysis with optional connected detectors |
| Carrier Gas | None — AccuSense uses ambient air |
| Calibration | Advanced Environmental Calibration (AEC) with Environmental Calibration Bypass Mode |
Operating Environment
| Humidity | 10–95% R.H. non-condensing |
|---|---|
| Oxygen | 0–3.5 AH (volume over volume) |
| Temperature | −20°F to 104°F |
| Barometric Pressure | 0.7 to 1.1 atmospheres |
| Dimensions | 43.2 × 11.4 × 27.9 cm (17 × 4.5 × 11 in) |
| Weight | Field portable 10.4 kg / 23 lbs; with secondary battery pack 11.0 kg / 34 lbs |
| Decontamination | Exterior — wet wash with bleach and water; Interior — system purge to evacuate contaminants |
| Alarm Display | Green, Yellow, Red LED warning notifications |
Power
| Power Supply | Rechargeable Li-ion battery & Line AC 85–220V |
|---|---|
| Battery Run Time | 8 hour internal, plus 8 hour removable; continuous operation on 110/230 VAC line power |
| Instrument Start-Up Time | 10–20 minutes — Start / Warm Up / Self-Calibration |
System Interface
| System Software | SEERID Decision Software |
|---|---|
| User Platform | Hardened portable personal computer; MS Windows .NET 3.5 SP2, Windows 10 |
| Certification | EN ISO 12100:2010 |

